High-protein Telugu breakfast: 15 tiffins ranked
The 15 tiffins with the most protein in a usual serving, out of 62 tiffins in the Ruchify dish list.
| # | Dish | Usual serving | Calories | Protein | Protein per 100 kcal |
|---|---|---|---|---|---|
| 1 | Pesarattu పెసరట్టు | 2 dosas (200 g) | 418 kcal | 20.4 g | 4.9 g |
| 2 | Upma Pesarattu ఉప్మా పెసరట్టు | 1 dosa (230 g) | 354 kcal | 14.8 g | 4.2 g |
| 3 | Protein Adai Dosa ప్రోటీన్ అడై దోశ | 1 dosa (179 g) | 396 kcal | 13.6 g | 3.4 g |
| 4 | Molakala Atukulu మొలకల అటుకులు | 1 cup (200 g) | 428 kcal | 13.2 g | 3.1 g |
| 5 | Jonna Dosa జొన్న దోశ | 2 dosas (180 g) | 352 kcal | 12.6 g | 3.6 g |
| 6 | Guddu Dosa గుడ్డు దోశ | 1 dosa (140 g) | 296 kcal | 11.9 g | 4 g |
| 7 | Ragi Ravva Dosa రాగి రవ్వ దోశ | 1 dosa (174 g) | 377 kcal | 10.3 g | 2.7 g |
| 8 | Dosa (Attu) దోశ (అట్టు) | 2 dosas (150 g) | 364 kcal | 10 g | 2.7 g |
| 9 | Uggani ఉగ్గాని | 1 plate (200 g) | 390 kcal | 9.4 g | 2.4 g |
| 10 | Kara Bath కారా బాత్ | 1 cup (200 g) | 508 kcal | 9 g | 1.8 g |
| 11 | Bread Upma బ్రెడ్ ఉప్మా | 1 cup (200 g) | 394 kcal | 8.7 g | 2.2 g |
| 12 | Ravva Dosa రవ్వ దోశ | 2 dosas (180 g) | 406 kcal | 8 g | 2 g |
| 13 | Nalla Senagala Dosa నల్ల శనగల దోశ | 1 dosa (95 g) | 179 kcal | 8 g | 4.5 g |
| 14 | Pongali (Katte Pongali) పొంగలి (కట్టె పొంగలి) | 1 cup (200 g) | 355 kcal | 7.8 g | 2.2 g |
| 15 | Curd Poha పెరుగు అటుకులు | 1 cup (200 g) | 251 kcal | 7.4 g | 2.9 g |
The last column shows protein for the same calories. A higher number there means more protein without more food.
Where the numbers come from: the Ruchify dish list (home-style recipes, Indian Food Composition Tables 2017). Checked 2026-11-16.